For merchants
Payout account and bank list
Payouts go to one bank account in your own name, checked against your KTP name.
You add it in the Payout account section of onboarding, while verifying your business. Settings → Business shows it read-only.
Payout account requirements
| Account holder | Yours personally, in the name on your KTP, not the business. One account applies to every business you own. |
|---|---|
| Supported banks | 125 banks in Indonesia, including sharia and digital banks. E-wallets cannot receive payouts. |
| Holder name check | The account holder name must match your KTP name. A name the bank shortened still matches. |
| Check by the Kasera team | The Kasera team checks the account when reviewing your verification. Payouts start only once it is Verified. |
| Who can change it | The account owner only. Other team members see the form but cannot save it. |
| Changes after verification | Locked. Changes go through support at halo@kasera.id, and payouts pause until the change is checked. |
Adding and verifying the account
- Pick your bank and type the account number. Use an account in the name on your KTP.
- When a holder name is entered, it is compared with your KTP name straight away. The status shows Verified, Name mismatch, or Pending check (no name to compare yet). You get an email each time the account is saved.
- The Kasera team checks your payout account as part of the verification review. The account is verified when the account holder's name matches the name on your KTP.
- Once your account is active and the bank is Verified, payouts go to this account and the bank details lock.
Changing your payout account
| Your situation | How to change it |
|---|---|
| You haven't submitted verification yet, or it was rejected | Fix it on the onboarding page (opening Settings → Business takes you there), then submit again. The new account is checked during review. |
| Verification is under review, or any of your businesses is already active | Email support from your account email: halo@kasera.id |
Until support makes the change, payouts keep going to the current account. If that account is closed, say so in your email. Once the team moves it:
- Payouts are held for every business you own, because they all use this account. The hold has no timer and ends only when the team has checked the change and releases it.
- You can still accept payments, and your balance keeps growing. Only the money going out waits.
- The owner gets an email titled "Rekening pencairan Anda diubah" (your payout account was changed). If you did not ask for it, contact halo@kasera.id straight away.
Supported banks
The same list the bank picker in the app uses. Search by bank name, bank code or SWIFT code.
Online: real-time interbank transfer. BI-FAST: Bank Indonesia's fast transfer. SKN/RTGS: bank clearing, which can take longer. Kasera picks the route automatically.
| No | Bank | Bank code | SWIFT | Online | BI-FAST | SKN/RTGS |
|---|---|---|---|---|---|---|
| 1 | ACEH | 116 | SYACIDJ1 | ✓ | ✓ | ✓ |
| 2 | ALADIN SYARIAH | 947 | NETBIDJA | ✓ | ✓ | ✓ |
| 3 | ALLO | 567 | ALOBIDJA | ✓ | ✓ | ✓ |
| 4 | AMAR | 531 | LOMAIDJ1 | ✕ | ✓ | ✓ |
| 5 | ANZ INDONESIA | 061 | ANZBIDJX | ✓ | ✓ | ✓ |
| 6 | ARTHA GRAHA | 037 | ARTGIDJA | ✓ | ✓ | ✓ |
| 7 | BANK OF AMERICA NA | 033 | BOFAID2X | ✕ | ✓ | ✓ |
| 8 | BANK OF CHINA HK. LTD. | 069 | BKCHIDJA | ✓ | ✓ | ✓ |
| 9 | BANK OF INDIA INDONESIA | 146 | BKIDIDJA | ✓ | ✕ | ✓ |
| 10 | BCA | 014 | CENAIDJA | ✓ | ✓ | ✓ |
| 11 | BCA SYARIAH | 536 | BSYAIDJA | ✓ | ✓ | ✓ |
| 12 | BNI | 009 | BNINIDJA | ✓ | ✓ | ✓ |
| 13 | BNP PARIBAS | 057 | BNPAIDJA | ✕ | ✓ | ✓ |
| 14 | BPD BALI | 129 | ABALIDBS | ✓ | ✓ | ✓ |
| 15 | BPD BANTEN | 137 | PDBBIDJ1 | ✓ | ✓ | ✓ |
| 16 | BPD BENGKULU | 133 | PDBKIDJ1 | ✓ | ✓ | ✓ |
| 17 | BPD DIY | 112 | PDYKIDJ1 | ✓ | ✓ | ✓ |
| 18 | BPD DIY UUS (SYARIAH) | 112SY | SYYKIDJ1 | ✕ | ✓ | ✓ |
| 19 | BPD JAMBI | 115 | PDJMIDJ1 | ✓ | ✓ | ✓ |
| 20 | BPD JAMBI UUS (SYARIAH) | 115SY | SYJMIDJ1 | ✕ | ✓ | ✓ |
| 21 | BPD KALBAR | 123 | PDKBIDJ1 | ✓ | ✓ | ✓ |
| 22 | BPD KALBAR UUS (SYARIAH) | 123SY | SYKBIDJ1 | ✕ | ✓ | ✓ |
| 23 | BPD KALSEL | 122 | PDKSIDBB | ✓ | ✓ | ✓ |
| 24 | BPD KALSEL UUS (SYARIAH) | 122SY | SYKSIDJ1 | ✕ | ✓ | ✓ |
| 25 | BPD KALTENG | 125 | PDKGIDJ1 | ✓ | ✓ | ✓ |
| 26 | BPD KALTIMTARA | 124 | PDKTIDJ1 | ✓ | ✓ | ✓ |
| 27 | BPD KALTIMTARA UUS (SYARIAH) | 124SY | SYKTIDJ1 | ✕ | ✓ | ✓ |
| 28 | BPD MALUKU | 131 | PDMLIDJ1 | ✓ | ✓ | ✓ |
| 29 | BPD PAPUA | 132 | PDIJIDJ1 | ✓ | ✓ | ✓ |
| 30 | BPD SULTENG | 134 | PDWGIDJ1 | ✓ | ✓ | ✓ |
| 31 | BPD SULTRA | 135 | PDWRIDJ1 | ✓ | ✓ | ✓ |
| 32 | BPD SUMATERA BARAT/BANK NAGARI | 118 | PDSBIDJ1 | ✓ | ✓ | ✓ |
| 33 | BPD SUMSEL BABEL | 120 | BSSPIDSP | ✓ | ✓ | ✓ |
| 34 | BPD SUMSEL BABEL UUS (SYARIAH) | 120SY | SYSSIDJ1 | ✕ | ✓ | ✓ |
| 35 | BRI | 002 | BRINIDJA | ✓ | ✓ | ✓ |
| 36 | BSI (BANK SYARIAH INDONESIA) | 451 | BSMDIDJA | ✓ | ✓ | ✓ |
| 37 | BTN | 200 | BTANIDJA | ✓ | ✓ | ✓ |
| 38 | BTPN SYARIAH | 547 | PUBAIDJ1 | ✓ | ✓ | ✓ |
| 39 | BUKOPIN SYARIAH | 521 | SDOBIDJ1 | ✓ | ✓ | ✓ |
| 40 | BUMI ARTA | 076 | BBAIIDJA | ✓ | ✓ | ✓ |
| 41 | CAPITAL | 054 | BCIAIDJA | ✓ | ✓ | ✓ |
| 42 | CCB INDONESIA | 036 | MCORIDJA | ✓ | ✓ | ✓ |
| 43 | CIMB NIAGA | 022 | BNIAIDJA | ✓ | ✓ | ✓ |
| 44 | CIMB NIAGA UUS (SYARIAH) | 022SY | SYNAIDJ1 | ✕ | ✓ | ✓ |
| 45 | CITIBANK | 031 | CITIIDJX | ✓ | ✓ | ✓ |
| 46 | COMMONWEALTH | 950 | BICNIDJA | ✓ | ✓ | ✓ |
| 47 | CTBC INDONESIA | 949 | CTCBIDJA | ✓ | ✓ | ✓ |
| 48 | DANAMON | 011 | BDINIDJA | ✓ | ✓ | ✓ |
| 49 | DANAMON UUS (SYARIAH) | 011SY | SYBDIDJ1 | ✕ | ✓ | ✓ |
| 50 | DBS INDONESIA | 046 | DBSBIDJA | ✓ | ✓ | ✓ |
| 51 | DEUTSCHE BANK | 067 | DEUTIDJA | ✕ | ✓ | ✓ |
| 52 | DIGITAL BCA | 501 | BBLUIDJA | ✓ | ✓ | ✓ |
| 53 | DKI | 111 | BDKIIDJ1 | ✓ | ✓ | ✓ |
| 54 | DKI UUS (SYARIAH) | 111SY | SYDKIDJ1 | ✕ | ✓ | ✓ |
| 55 | GANESHA | 161 | GNESIDJA | ✓ | ✓ | ✓ |
| 56 | HIBANK INDONESIA | 553 | MAYOIDJA | ✓ | ✓ | ✓ |
| 57 | HSBC INDONESIA | 087 | HSBCIDJA | ✓ | ✓ | ✓ |
| 58 | IBK INDONESIA | 945 | IBKOIDJA | ✓ | ✓ | ✓ |
| 59 | ICBC | 164 | ICBKIDJA | ✓ | ✓ | ✓ |
| 60 | INA PERDANA | 513 | IAPTIDJA | ✕ | ✓ | ✓ |
| 61 | INDEX | 555 | BIDXIDJA | ✓ | ✓ | ✓ |
| 62 | JABAR | 110 | PDJBIDJA | ✓ | ✓ | ✓ |
| 63 | JABAR BANTEN SYARIAH | 425 | SYJBIDJ1 | ✓ | ✓ | ✓ |
| 64 | JAGO | 542 | JAGBIDJA | ✓ | ✓ | ✓ |
| 65 | JASA JAKARTA | 472 | JSABDJI1 | ✓ | ✓ | ✓ |
| 66 | JATENG | 113 | PDJGIDJ1 | ✓ | ✓ | ✓ |
| 67 | JATENG UUS (SYARIAH) | 113SY | SYJGIDJ1 | ✕ | ✓ | ✓ |
| 68 | JATIM | 114 | PDJTIDJ1 | ✓ | ✓ | ✓ |
| 69 | JATIM UUS (SYARIAH) | 114SY | SYJTIDJ1 | ✕ | ✓ | ✓ |
| 70 | JPMORGAN BANK | 032 | CHASIDJX | ✕ | ✓ | ✓ |
| 71 | JTRUST INDONESIA | 095 | CICTIDJA | ✓ | ✓ | ✓ |
| 72 | KB BUKOPIN | 441 | BBUKIDJA | ✓ | ✓ | ✓ |
| 73 | KEB HANA | 484 | HNBNIDJA | ✓ | ✓ | ✓ |
| 74 | KROM BANK | 459 | BUSTIDJ1 | ✓ | ✓ | ✓ |
| 75 | LAMPUNG | 121 | PDLPIDJ1 | ✓ | ✓ | ✓ |
| 76 | MANDIRI | 008 | BMRIIDJA | ✓ | ✓ | ✓ |
| 77 | MANDIRI TASPEN | 564 | SIHBIDJ1 | ✓ | ✓ | ✓ |
| 78 | MASPION INDONESIA | 157 | MASDIDJ1 | ✓ | ✓ | ✓ |
| 79 | MAYAPADA INTERNATIONAL | 097 | MAYAIDJA | ✓ | ✓ | ✓ |
| 80 | MAYBANK | 016 | IBBKIDJA | ✓ | ✓ | ✓ |
| 81 | MAYBANK UUS (SYARIAH) | 016SY | SYBKIDJ1 | ✕ | ✓ | ✓ |
| 82 | MEGA | 426 | MEGAIDJA | ✓ | ✓ | ✓ |
| 83 | MEGA SYARIAH | 506 | BUTGIDJ1 | ✓ | ✓ | ✓ |
| 84 | MESTIKA DHARMA | 151 | MEDHIDS1 | ✓ | ✓ | ✓ |
| 85 | MIZUHO INDONESIA | 048 | MHCCIDJA | ✕ | ✓ | ✓ |
| 86 | MNC INTERNATIONAL | 485 | BUMIIDJA | ✓ | ✓ | ✓ |
| 87 | MUAMALAT INDONESIA | 147 | MUABIDJA | ✓ | ✓ | ✓ |
| 88 | MUFG BANK | 042 | BOTKIDJX | ✓ | ✓ | ✓ |
| 89 | MULTI ARTA SENTOSA | 548 | BMSEIDJA | ✓ | ✓ | ✓ |
| 90 | NAGARI UUS (SYARIAH) | 118SY | SYSBIDJ1 | ✕ | ✓ | ✓ |
| 91 | NANO SYARIAH | 153SY | NANOIDJ1 | ✕ | ✓ | ✓ |
| 92 | NATIONAL NOBU | 503 | NOBUIDJA | ✓ | ✓ | ✓ |
| 93 | NEO COMMERCE | 490 | YUDBIDJ1 | ✓ | ✓ | ✓ |
| 94 | NTB | 128 | PDNBIDJ1 | ✓ | ✓ | ✓ |
| 95 | NTT | 130 | PDNTIDJA | ✓ | ✓ | ✓ |
| 96 | OCBC NISP | 028 | NISPIDJA | ✓ | ✓ | ✓ |
| 97 | OCBC NISP UUS (SYARIAH) | 028SY | SYONIDJ1 | ✕ | ✓ | ✓ |
| 98 | OKE INDONESIA | 526 | LMANIDJ1 | ✓ | ✓ | ✓ |
| 99 | PANIN | 019 | PINBIDJA | ✓ | ✓ | ✓ |
| 100 | PANIN DUBAI SYARIAH | 517 | ARFAIDJ1 | ✓ | ✓ | ✓ |
| 101 | PERMATA | 013 | BBBAIDJA | ✓ | ✓ | ✓ |
| 102 | PERMATA UUS (SYARIAH) | 013SY | SYBBIDJ1 | ✕ | ✓ | ✓ |
| 103 | PRIMA MASTER | 520 | PMASIDJ1 | ✓ | ✓ | ✓ |
| 104 | PT. BANK JAGO SYARIAH | 542SY | SYATIDJ1 | ✓ | ✓ | ✓ |
| 105 | QNB INDONESIA | 167 | AWANIDJA | ✓ | ✓ | ✓ |
| 106 | RAYA INDONESIA | 494 | AGTBIDJA | ✓ | ✓ | ✓ |
| 107 | RESONA PERDANIA | 047 | BPIAIDJA | ✕ | ✓ | ✓ |
| 108 | RIAU | 119 | PDRIIDJA | ✓ | ✓ | ✓ |
| 109 | SAHABAT SAMPOERNA | 523 | SAHMIDJA | ✓ | ✓ | ✓ |
| 110 | SBI INDONESIA | 498 | IDMOIDJ1 | ✓ | ✓ | ✓ |
| 111 | SEABANK INDONESIA | 535 | SSPIIDJA | ✓ | ✓ | ✓ |
| 112 | SHINHAN INDONESIA | 152 | MEEKIDJ1 | ✓ | ✓ | ✓ |
| 113 | SINARMAS | 153 | SBJKIDJA | ✓ | ✓ | ✓ |
| 114 | SMBC INDONESIA | 213 | SUNIIDJA | ✓ | ✓ | ✓ |
| 115 | STANDARD CHARTERED | 050 | SCBLIDJX | ✓ | ✓ | ✓ |
| 116 | SULSELBAR | 126 | PDWSIDJA | ✓ | ✓ | ✓ |
| 117 | SULSELBAR UUS (SYARIAH) | 126SY | SYWSIDJ1 | ✕ | ✓ | ✓ |
| 118 | SULUTGO | 127 | PDWUIDJ1 | ✓ | ✓ | ✓ |
| 119 | SUMUT | 117 | PDSUIDJ1 | ✓ | ✓ | ✓ |
| 120 | SUMUT UUS (SYARIAH) | 117SY | SYSUIDJ1 | ✕ | ✓ | ✓ |
| 121 | SUPERBANK INDONESIA | 562 | FAMAIDJ1 | ✓ | ✓ | ✓ |
| 122 | SYARIAH NASIONAL | 405 | SWAGIDJ1 | ✓ | ✓ | ✓ |
| 123 | UOB INDONESIA | 023 | BBIJIDJA | ✓ | ✓ | ✓ |
| 124 | VICTORIA INTERNATIONAL | 566 | VICTIDJ1 | ✓ | ✓ | ✓ |
| 125 | WOORI SAUDARA | 212 | BSDRIDJA | ✓ | ✓ | ✓ |
Common questions
What if the account name differs from my KTP?
Payouts are blocked while the status is Name mismatch. A name the bank shortened still matches, as long as the words keep their order and at least one is whole. For example, M RIZKY PRATAMA matches MUHAMMAD RIZKY PRATAMA. What never matches is someone else's name, a business name (PT, CV, shop) or a name longer than your KTP name. Switch to an account in your own name. If the account really is yours and still shows a mismatch, email halo@kasera.id and the team checks it by hand.
What if my bank is not on the list?
First search by part of the name, because some banks are listed under a different name, such as DIGITAL BCA or BSI (BANK SYARIAH INDONESIA). The list is every bank our payment partner can pay out to, and e-wallets are not included. If your bank really is missing, use an account at a listed bank in your own name, or email halo@kasera.id with your bank's name.
Can each of my businesses pay out to a different account?
No. The payout account belongs to you, not to a business, so every business you own pays out to the same account. See Payouts for schedules and fees.